Platform features
| SUPPORT AND ACCESS | Professional | Enterprise |
| Online Training and User Guides | ||
| 24/7 Unlimited Customer Support | ||
| Graphics/Documents Library | 100GB | 400GB |
| Video Storage | 200GB | 1TB |
| User Logins | 10 | Included |
| User Groups and Roles | ||
| API Access | 1,000 calls/day | 15,000 calls/day |
| Webhooks | ||
| Single Sign-On | ||
| Multi-Factor Authentication (Planner) | ||
| Events+ | ||
| ADDRESS BOOK | Professional | Enterprise |
| Contacts | 500,000 | 2,000,000 |
| Contact Group Management | ||
| Contact Search & Merge | ||
| Custom Contact Fields | 150 | 150 |
| Contact Import/Export | ||
| Contact Segmentation | ||
| Contact Snapshot | ||
| EVENT MARKETING & PROMOTION | Professional | Enterprise |
| Drag-and-Drop Design Functionality | ||
| Multilingual Events | ||
| Emails | 1,000,000/yr | 4,000,000/yr |
| Standard & Custom Email Templates | ||
| Targeted Marketing/Contact List | ||
| Dynamic Email Content & Mail-Merge | ||
| Mobile Responsive Event Website | ||
| Promotional Event Calendars | ||
| Custom Fonts | ||
| Custom URL (1), Domain (1), and Footer | ||
| EVENT MANAGEMENT | Professional | Enterprise |
| Internal Event Calendar | ||
| Cvent Supplier Network - Essentials | ||
| OnArrival Basic | ||
| Name Badges (with Barcodes and QR Codes) | ||
| Budget Module | ||
| Task Management | ||
| Resource Management | ||
| Meeting Request Form | 1 | |
| ATTENDEE MANAGEMENT | Professional | Enterprise |
| Registration Types and Audience Segments | ||
| Registration Import | ||
| Registration Substitutions | ||
| Participation Tracking | ||
| Speaker Resource Center (Profiles, Tasks, Documents, Questionnaires, and more) | ||
| Speaker Library | ||
| Exhibitor Management (Profiles, Tasks, Documents, and more) | ||
| SESSION MANAGEMENT | Professional | Enterprise |
| Session Custom Fields | ||
| Session Bulk Edit | ||
| Session Visibility Control | ||
| Session Emails | ||
| Session Attendance Tracking | ||
| Credit Tracking | ||
| REPORTING & ANALYTICS | Professional | Enterprise |
| Engagement Scoring | ||
| Access Portal Basic | 1 Portal | 1 Portal |
| Templatized Reports | 85 Reports | 107 Reports |
Registration features
| EVENT SECURITY | ||
| Password-Protected Events | ||
| 24/7 Unlimited Customer Support | ||
| Graphics/Documents Library | ||
| Video Storage | ||
| User Logins | ||
| EVENT MANAGEMENT | ||
| Session and Event Capacities | ||
| Event and Session Waitlists | ||
| Speaker Management | ||
| Exhibitor Management | ||
| Feedback Surveys | ||
| Certificates | ||
| Planner Alerts | ||
| Internal information | ||
| Table Management | ||
| AI Writing Assistant | ||
| EVENT CREATION AND WEBSITE | ||
| Copy Events and Templates | ||
| Event Creation Wizard | ||
| Drag and Drop | ||
| Website Preview | ||
| Web and Custom Widgets | ||
| Page Visibility Controls | ||
| Branding Controls | ||
| CSS and HTML Code Editing | ||
| Automated Website Review | ||
| EVENT MARKETING | ||
| Scheduled Emails | ||
| Abandon and Partial Registrations | ||
| Custom and Preloaded Data Tags | ||
| UTMs and Reference IDs | ||
| Search Engine Optimization | ||
| Social Media Sharing | ||
| Embedded Registration | ||
| PAYMENTS | ||
| Event Fees | ||
| Early Bird Pricing and Discount Codes | ||
| Refund Policies | ||
| Event Vouchers | ||
| Partial Payments | ||
| Taxes and Service Fees | ||
| Invoicing | ||
| Secure Online and Offline Payment Processing | ||
| General Ledger Codes | ||
| EVENT REGISTRATION | ||
| Test Mode | ||
| Pre-Populated Registration | ||
| Group, Guest, and Admin Registration | ||
| Registration Approvals | ||
| Registration Modification and Cancellation | ||
| Registration Paths | ||
| Optional Items | ||
| Registration Questions | ||
| AGENDA AND ATTENDEE MANAGEMENT | ||
| Admission Items | ||
| Session Groups | ||
| Session Locations | ||
| Session Tags | ||
| Session Documents | ||
| Virtual Session Setup | ||
| Advanced Rules | ||
| Invitation and Attendee List | ||
| Invitation Forwarding | ||
| HOUSING AND TRAVEL | ||
| Hotel Request | ||
| Roommate Matching | ||
| Air Travel Request | ||
| Air Travel Reservations | ||
Attendee Hub features
If you license Attendee Hub, here’s a look at the features you’ll receive with this solution:
| PLATFORM | Attendee Website | Event App |
| Single Sign-On (SSO) | ||
| Personalized Home Screen | ||
| Upcoming Events | ||
| Your Events | ||
| White Labeled Event App | ||
| Travel Details* | ||
| My Badge | ||
| CONTENT | Attendee Website | Event App |
| My Schedule | ||
| Session List and Search | ||
| Session Recommendations | ||
| Speaker List | ||
| Live Streaming | ||
| On-Demand Catalog | ||
| Custom Cards and Pages | ||
| Document Sharing | ||
| Page Banners | ||
| Page Visibility Control | ||
| Interactive Floor Plans | ||
| Collaborative Sessions | ||
| Embedded Collaborative Sessions | ||
| Admission Item Upgrade | ||
| Event Location Map | ||
| ENGAGEMENT | Attendee Website | Event App |
| Attendee List, Search, and Recommendations | ||
| Attendee Profiles and Interests | ||
| Attendee Connections | ||
| Attendee Messaging | ||
| Discussions (Text) | ||
| Gamification | ||
| Push Notifications | ||
| Session Chat, Polls, and Q&A | ||
| Session Live Display (Q&A and Polls) | ||
| Session Custom Widgets | ||
| Discussions (Video) | ||
| Instant Networking | ||
| Session Reactions & Live View Count | ||
| PLATFORM | Attendee Website | Event App |
| Exhibitor Categories, List, and Search | ||
| Exhibitor Profiles and Content | ||
| Exhibitor Inbound Leads | ||
| Exhibitor Expo Banners | ||
| Sponsored Sessions | ||
| Exhibitor Chat | ||
| Exhibitor Virtual Meetings | ||
| REPORTING AND INSIGHTS | Attendee Website | Event App |
| Session Attendance Tracking | ||
| Exhibitor Engagement Reports | ||
| Feedback Surveys (Event, Session, Speaker) |
OnArrival Premium features
| FEATURE | OnArrival Basic | OnArrival Premium | OnArrival 360 |
| Event Check-In | |||
| Walk-In Registration | |||
| Edit Attendee Contact Details | |||
| Fee Collection | |||
| Barcode Scanning (Camera) | |||
| Donation Collection/Sell Additional Items | |||
| Session Check-In | |||
| Session Tracking/Access Control | |||
| Signature Collection | |||
| Check-In SMS Alerts | |||
| QuickScan Kiosk Mode | |||
| Self-Service Kiosk Mode | |||
| On-Demand Name Badge Printing | |||
| Event/Session Check-Out | |||
| Onsite Technical Support/ Setup/Training | |||
| Badge Supplies | |||
| Hardware |
Integrate with the systems you already have
Integrate Cvent with your key systems, such as your CRM, marketing automation system, and payment gateway. You can use our out-of-the-box integrations, API and Webhooks options, or custom integrations using our development experts or yours.